| TITLE | OTTAWA: Discounted Cash Flows & Financial Analysis | |
| DATE(s) | 11/04/2008 (08:30 AM) - 11/04/2008 (04:00 PM) | |
| ADDRESS1 | Travel Lodge Hotel & Convention Centre | |
| ADDRESS2 | 1376 Carling Avenue | |
| ADDRESS3 | Carleton Ballroom | |
| CITY | Ottawa | |
| STATE | ON | |
| ZIP | K1Z 7L5 | |
| COUNTRY | CAN | |
| DESCRIPTION | Join your colleagues on Tuesday, November 4th and learn about Discounted Cash Flows: Net Present Value and Financial Analysis for Commercial Real Estate Learn the key analytical skills needed to achieve success in Commercial Real Estate! 8:30 a.m. Continental Breakfast and Registration 9:00 a.m. Primer to Financial Analysis for Commercial Real Estate (Mini CI 101) A condensed version of four modules of the CI 101 course: investment fundamentals; cash flow model; time value of money; and investment value and performance. [3 RECO Credits] 12:00 noon Networking Luncheon 1:00 p.m. Discounted Cash Flows: Net Present Value (NPV) This session is designed to introduce you to the time value of money concepts needed to determine the net present value (NPV) of an investment or lease. Both investors and users of retail real estate can use NPV to determine the merits of a retail opportunity. [3 RECO Credits] 4:00 p.m. Conclusion Seminar Leader: Phil Nesrallah, CCIM began his career in commercial real estate in 1986 and after achieving his CCIM designation became an instructor in the CCIM program in 1989. As a senior instructor for the CCIM Institute in Chicago, Phil has been invited to facilitate courses across Canada and the US as well as in many other countries worldwide and has been widely recognized for his work in and contribution to real estate education. | |
| COST | Members $100+GST; Non-Members $150+GST (before October 24th) | |
| CONTACT NAME | CCIM Central Canada Chapter | |
| CONTACT PHONE | 416-244-0435 | |
| CONTACT EMAIL | contact@ccimcanada.com | |
| MODIFIED DATE | 10/06/2008 | |
| DRIVING DIRECTIONS: | Link (Google Maps) | |
|
Click here to Register |
||